| Year | Project | Location | Type | Units | Contract Amount | Sq. Ft. |
|---|---|---|---|---|---|---|
| Total | $60,814,369 | 502,037 | ||||
| 2010 | Lamborghini Service | 1808 136th Place NE Bellevue, WA | Commercial | n/a | $785,000 | 10,000 |
| 2010 | Caspian Grill | 1806 136th Place NE Bellevue, WA | Restaurant | n/a | $100,000 | 4,200 |
| 2009 | View 222 | 222 Queen Anne Seattle, WA | Apartment | 29 | $5,450,000 | 22,000 |
| 2008 | The Continental | 511 100th Ave NE Bellevue, WA | Condo | 42 | $3,750,000 | 37,926 |
| 2007 | Parkside Villa | 371 100th Ave N Bellevue, WA | Condo | 5 | $1,870,000 | 12,500 |
| 2007 | Howard Park | 4214 Stone Way N Seattle, WA | Apartment | 40 | $7,200,000 | 29,297 |
| 2007 | Westlake Heights | 1611 8th Ave N Seattle, WA | Apartment | 54 | $7,200,000 | 52,000 |
| 2007 | Vista Highlands | 17440 103rd Ave SE Renton, WA | Apartment | 74 | $5,970,938 | 78,000 |
| 2006 | Meritage | 124 Bellevue Ave E Seattle, WA | Condo | 47 | $5,829,623 | 45,000 |
| 2006 | CitySide Lofts I | 412 S 13th Street Boise, ID | Condo | 42 | $7,748,184 | 61,812 |
| 2006 | Winding Creek II | 1150 E Winding Cr Eagle, ID | Condo | 28 | $4,573,058 | 49,862 |
| 2006 | Lake Bellevue / Brill | Bellevue, WA | TI | n/a | $40,000 | 2,000 |
| 2005 | Peltram Warehouse | 1929 W Valley Hwy Auburn, WA | Warehouse | n/a | $1,557,294 | 25,000 |
| 2005 | Anderson Gardens | 4330-4338 SW Southern St Seattle, WA | Custom Homes | 3 | $1,302,058 | 5,100 |
| 2005 | Winding Creek I | 1230 E Winding Creek Dr Eagle, ID | Townhome | 16 | $2,277,521 | 27,940 |
| 2005 | 245 Tacoma Ave | 245 Tacoma Ave S Tacoma, WA | Apartment | 26 | $2,660,000 | 24,400 |
| 2005 | Red Dragon | 21917 Hwy 99 Mountlake Terrace, WA | Casino | n/a | $2,500,693 | 15,000 |
| Year | Project | Location | Type | Units | Contract Amount | Sq. Ft. |
|---|---|---|---|---|---|---|
| Total | $X,XXX,XXX | XX,XXX | ||||
| 2011 | Bellevue Terrace | Seattle, WA | Apartment | 23 | $X,XXX,000 | XX,XXX |
| 2011 | YoZen | Seattle, WA | Restaurant | n/a | $XX,XXX | X,XXX |
| 2011 | Private Residence | Leavenworth, WA | Single Family | n/a | $XXX,XXX | 2,400 |
| Year | Project | Location | Type | Units | Contract Amount | Sq. Ft. |
|---|---|---|---|---|---|---|
| Total | $XX,XXX,XXX | XXX,XXX | ||||
| 2011 | Centerpointe | Redmond, WA | Apartment | 130 | $XX,XXX,XXX | XXX,XXX |
| 2011 | The Commencement | Tacoma, WA | Luxury Apartment | 60 | $XX,XXX,XXX | XX,XXX |
| 2012 | 10th and Spruce | Seattle, WA | Apartment | 105 | $XX,XXX,XXX | XXX,XXX |
